A 21st Century Model for the Delivery of Technical Education


Surgical Technology

CIP 510909
Associate of Applied Science (AAS)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
Pre-Requisite Courses    
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
REQUIRED COURSES    
HNUR1211 NURSING FUNDAMENTALS I 3 1 4 75
HNUR1300 ANATOMY AND PHYSIOLOGY FOR HEALTHCARE PROVIDERS 5 0 5 90
HNUR1351 INTRODUCTION TO PHARMACOLOGY 1 1 2 45
SURG1000 INTRODUCTION TO SURGICAL TECHNOLOGY 3 0 3 45
ENGL1015 ENGLISH COMPOSITION I 3 0 3 45
SURG1101 SURGICAL PHARMACOLOGY AND ANESTHESIA 1 0 1 15
SURG1201 SURGICAL TECHNOLOGY - CIRCULATOR ROLE 5 1 6 105
SURG1301 SURGICAL PROCEDURES I 5 1 6 105
SURG1302 SURGICAL TECHNOLOGY CLINICAL I 0 1 1 90
MATH1015 COLLEGE ALGEBRA 3 0 3 45
SURG1401 SURGICAL TECHNOLOGY - BIOMEDICAL SCIENCE APPLICATIONS 2 0 2 30
SURG2201 SURGICAL TECHNOLOGY - SCRUB ROLE 5 1 6 105
PHSC1015 PHYSICAL SCIENCE I 3 0 3 45
PSYC2015 INTRODUCTION TO PSYCHOLOGY 3 0 3 45
SURG2301 SURGICAL PROCEDURES II 5 1 6 105
SURG2302 SURGICAL TECHNOLOGY CLINICAL II 0 5 5 320
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
SPCH1015 INTRODUCTION TO PUBLIC SPEAKING 3 0 3 45
SURG2402 SURGICAL TECHNOLOGY CLINICAL III 0 5 5 320
SURG2401 SURGICAL CASE REVIEW 2 1 3 90
AAS - Surgical Technology     72 1795
SURG 2996 - Special Projects IV -- Program Assessment Exam Review is an elective that may be added to course work to allow student to maintain full-time status.    
This situation does not affect credit hour maximum as mandated by Board of Regents.    
Optional Elective    
CSRV1000 CUSTOMER SERVICE 3 0 3 45
The following courses may not be substituted for the above course requirements    
SURG2991 SPECIAL PROJECTS I 0 1 1 30
SURG2993 SPECIAL PROJECTS II 0 2 2 60
SURG2995 SPECIAL PROJECTS III 0 3 3 90
SURG2996 SPECIAL PROJECTS IV 3 0 3 45
SURG2997 PRACTICUM 0 3 3 135
SURG2999 COOPERATIVE EDUCATION 0 3 3 135
  SITE CREDITS  
Louisiana Board of Regents