A 21st Century Model for the Delivery of Technical Education


Process Technology

CIP 150699
Associate of Applied Science (AAS)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CPTR1005 COMPUTER LITERACY 3 0 3 45
PTEC1000 MECHANICAL APTITUDE/SPATIAL RELATIONS 0 1 1 30
ENGL1015 ENGLISH COMPOSITION I 3 0 3 45
ENGL1060 TECHNICAL WRITING 3 0 3 45
PTEC1010 INTRODUCTION TO PROCESS TECHNOLOGY 3 0 3 45
MATH1015 COLLEGE ALGEBRA 3 0 3 45
PTEC1310 PROCESS INSTRUMENTATION I 2 1 3 60
CHEM1410 GENERAL CHEMISTRY 3 0 3 45
Or    
CHEM1040 CHEMISTRY - ORGANIC/INORGANIC 3 0 3 45
CHEM1411 GENERAL CHEMISTRY LAB 0 1 1 30
Or    
CHEM1041 CHEMISTRY - ORGANIC/INORGANIC LAB 0 1 1 30
PTEC1610 PLANT EQUIPMENT 2 1 3 60
MATH1020 PLANE TRIGONOMETRY 3 0 3 45
Or    
MATH1410 TECHNICAL MATHEMATICS 3 0 3 45
PTEC1320 PROCESS INSTRUMENTATION II 2 1 3 60
PTEC2030 PLANT SAFETY 3 0 3 45
SPCH1015 INTRODUCTION TO PUBLIC SPEAKING 3 0 3 45
PHYS2000 PHYSICS 3 0 3 45
Or    
PHSC1015 PHYSICAL SCIENCE I 3 0 3 45
PHYS2001 PHYSICS LAB 0 1 1 30
Or    
PHSC1016 PHYSICAL SCIENCE LAB 0 1 1 30
PTEC2070 STATISTICAL QUALITY CONTROL 3 0 3 45
PTEC2420 UNIT OPERATIONS SYSTEMS 3 1 4 75
PTEC2911 INTERNSHIP 0 3 3 135
Or    
PTEC2912 INDEPENDENT STUDY 3 0 3 45
ECON1020 ECONOMICS 3 0 3 45
PTEC2440 PROCESS TROUBLESHOOTING 3 0 3 45
PTEC2630 FLUID MECHANICS 3 0 3 45
PTEC2430 UNIT OPERATIONS CAPSTONE PROJECT 3 1 4 75
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
AAS - Process Technology (1140 clock hours if INDEPENDENT STUDY is chosen)     68 1230
PTEC 2911/PTEC 2912, only one is required, not both    
By selecting PTEC 2911, the total clock hours are 1230 hours.    
If PTEC 2912 is selected instead of PTEC 2911, the total clock hours are 1140 hours.    
Electives:    
PTEC2200 OIL AND GAS 3 1 4 75
  SITE CREDITS  
Louisiana Board of Regents