A 21st Century Model for the Delivery of Technical Education


Masonry

CIP 460101
Technical Diploma (TD), Certificate of Technical Studies (CTS),
Technical Competency Area (TCA)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
MSNY1110 INTRODUCTION AND SAFETY 0 1 1 45
MSNY1120 TOOLS AND EQUIPMENT 0 2 2 90
MSNY1151 MASONRY UNITS 0 1 1 30
MSNY1210 MORTAR 0 2 2 90
MSNY1231 BRICK LAYING 1 3 4 165
MSNY2531 FOUNDATIONS AND FOOTINGS 0 1 1 30
TCA - Masonry Helper     12 465
MSNY1311 BRICK STEPS 0 3 3 120
MSNY1321 PIERS, PILASTERS, AND CHASES 1 3 4 165
MSNY2521 LAYING CONCRETE BLOCK 0 4 4 180
MSNY1130 MASONRY MATH 3 0 3 45
MSNY1411 PAVEMENTS AND PANEL WALLS 0 3 3 120
MSNY1421 ARCHES 0 4 4 180
CTS - Mason Apprentice     33 1275
MSNY1140 BLUEPRINT READING 3 0 3 45
MSNY1160 ESTIMATING 3 0 3 45
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
MSNY2621 CHIMNEYS AND FIREPLACES 0 4 4 180
TD - Mason, Two-Year Apprentice     47 1620
Optional Elective    
CSRV1000 CUSTOMER SERVICE 3 0 3 45
CSRV2000 CUSTOMER SERVICE & SALES 3 0 3 45
ENTP1000 FOUNDATIONS OF ENTREPRENEURSHIP 3 0 3 45
With approval from the Chief Academic Officer/designee, the following courses may be substituted for any of the above course requirements.    
MSNY2991 SPECIAL PROJECTS I 0 1 1 30
MSNY2993 SPECIAL PROJECTS II 0 2 2 60
MSNY2995 SPECIAL PROJECTS III 0 3 3 90
MSNY2996 SPECIAL PROJECTS IV 3 0 3 45
MSNY2997 PRACTICUM 0 3 3 135
MSNY2999 COOPERATIVE EDUCATION 0 3 3 135
  SITE CREDITS  
Louisiana Board of Regents