A 21st Century Model for the Delivery of Technical Education


Marine Operations

CIP 490309
Technical Competency Area (TCA)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
MARI1010 MASTER/MATE 100/200 GROSS TONS-PREP 0 0 0 90
MARI1020 MASTER/MATE 500/1600 GROSS TONS-PREP 0 0 0 90
MARI1030 APPRENTICE MATE (STEERSMAN) 0 0 0 104
MARI1040 FIRST AID/CPR 0 0 0 8
MARI1041 BASIC SAFETY TRAINING 0 0 0 40
MARI1042 16 HOUR BASIC FIRE FIGHTING 0 0 0 16
MARI1043 4 HOURPERSONAL SAFETY AND SOCIAL RESPOSIBILITIES 0 0 0 4
MARI1044 12 HOUR PERSONAL SURVIVAL TECHNIQUES 0 0 0 12
MARI1045 16-HOUR PERSONAL SURVIVAL TECHNIQUES WITH METS 0 0 0 16
MARI1049 RULES OF THE ROAD -PREP 0 0 0 18
MARI1050 RULES OF THE ROAD 0 0 0 18
MARI1059 OCEAN ENDORSEMENT (CELESTIAL NAVIGATION)--PREP 0 0 0 90
MARI1060 OCEANS ENDORSEMENT (CELESTIAL NAVIGATION) 0 0 0 90
MARI1070 OPERATOR OF UN-INSPECTED PASSENGER VESSELS--PREP 0 0 0 90
MARI1071 75.5 HOURS OPERATOR OF UN-INSPECTED PASSENGER VESSELS 0 0 0 75.5
MARI1081 16 HOUR LIFEBOATMAN 0 0 0 16
MARI1090 ELEMENT 1 MARINE RADIO OPERATOR 0 0 0 8
MARI1200 ELEMENT 7 GLOBAL MARITIME DISTRESS AND SAFETY SYSTEMS OPERATOR (GMDSS) 0 0 0 18
MARI1201 70 HOUR GLOBAL MARITIME DISTRESS AND SAFETY SYSTEMS OPERATOR (GMDSS) 0 0 0 70
MARI1210 API 5TH EDITION--RIGGER 0 0 0 6
MARI1220 DESIGNATED DUTY ENGINEER - LIMITED--PREP 0 0 0 90
MARI1230 DESIGNATED DUTY ENGINEER - UNLIMITED--PREP 0 0 0 90
MARI1240 FISHING VESSEL DRILL CONDUCTOR 0 0 0 8
MARI1260 ABLE SEAMAN - PREP 0 0 0 30
MARI1261 ABLE SEAMAN (46 HOUR) 0 0 0 46
MARI1270 3-DAY RADAR OBSERVER - ORIGINAL (RIVERS) 0 0 0 24
MARI1280 4-DAY RADAR OBSERVER - ORIGINAL (INLAND) 0 0 0 32
MARI1290 5-DAY RADAR OBSERVER - ORIGINAL (UNLIMITED) 0 0 0 40
MARI1291 RADAR OBSERVER RENEWAL 0 0 0 8
MARI1300 30-HOUR PROFICIENCY IN SURVIVAL CRAFT 0 0 0 30
MARI1310 82-HOUR MASTER 100 TONS 0 0 0 82
MARI1320 39-HOUR UPGRADE MASTER 100 TON TO 200 GROSS TONS 0 0 0 39
MARI1330 40-HOUR COMBINED BASIC AND ADVANCED FIREFIGHTING 0 0 0 40
MARI1340 24-HOUR BRIDGE RESOURCE MANAGEMENT 0 0 0 24
MARI1350 CONFINED SPACE 0 0 0 8
MARI1360 CRANE OPERATOR 0 0 0 24
MARI1380 16.5-HOUR FIRE FIGHTING TANK BARGE 0 0 0 16.5
MARI1390 HAZWOPER 24 HOUR 0 0 0 24
MARI1391 HAZWOPER 40 HOUR 0 0 0 40
MARI1392 HAZWOPER 8 HOUR REFRESHER 0 0 0 8
MARI1400 HELIDECK CREW MEMBER 0 0 0 8
MARI1410 HELICOPTER LANDING OFFICER 0 0 0 16
MARI1420 LINE HANDLING 0 0 0 8
MARI1430 24-HOUR MEDICAL CARE PROVIDER 0 0 0 24
MARI1440 40-HOUR MEDICAL PERSON IN CHARGE 0 0 0 40
MARI1450 8-HOUR ON-BOARD ASSESSOR 0 0 0 8
MARI1470 PEC OPPS 0 0 0 68
MARI1471 VESSEL SECURITY AWARENESS 0 0 0 4
MARI1473 VESSEL SECURITY OFFICER 0 0 0 12
MARI1474 8-HOUR API INCIPIENT FIRE FIGHTING 0 0 0 8
MARI1475 CORE COMPLIANCE AWARENESS TRAINING COURSE INITIAL 0 0 0 8
MARI1476 CORE COMPLIANCE AWARENESS TRAINING COURSE ANNUAL 0 0 0 8
MARI1477 8-HOUR PERSONAL SURVIVAL 0 0 0 8
MARI1478 12-HOUR PERSONAL SURVIVAL WITH METS 0 0 0 12
MARI1480 QMED-OILER OSV QUALIFIED MEMBER OF THE ENGINE DEPARTMENT-OILER OFFSHORE VESSEL 0 0 0 66
MARI1490 RATINGS FORMING PART OF A ENGINEERING WATCH 0 0 0 16
MARI1500 RATING FORMING PART OF A NAVIGATIONAL WATCH 0 0 0 16
MARI1510 32-HOUR TANK BARGE DANGEROUS LIQUIDS 0 0 0 32
MARI1520 48-HOUR TANK BARGE DANGEROUS LIQUID & LIQUEFIED GAS 0 0 0 48
MARI1530 16-HOUR TANK BARGE DANGEROUS LIQUIDS REFRESHER 0 0 0 16
MARI1540 16-HOUR TANK BARGE LIQUEFIED GASES REFRESHER 0 0 0 16
MARI1560 12.5-HOUR VISUAL COMMUNICATIONS 0 0 0 12.5
MARI1570 28-HOUR AUTOMATIC RADAR PLOTTING AID 0 0 0 28
TCA - Awarded per individual Marine Operations course    
  SITE CREDITS  
Louisiana Board of Regents