A 21st Century Model for the Delivery of Technical Education


Jewelry Manufacturing Technology

CIP 470408
Technical Diploma (TD), Certificate of Technical Studies (CTS),
Technical Competency Area (TCA)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
MFGJ1110 JEWELRY MANUFACTURING AND SAFETY 1 1 2 45
MFGJ1141 WAX EQUIPMENT AND MATERIALS 1 2 3 75
MFGJ1162 WAX PRODUCTION 0 3 3 135
MFGJ1172 SPRUING AND PLASTIC PRODUCTIONS 0 3 3 135
TCA - Wax Production     12 405
MFGJ1311 MOLD MAKING EQUIPMENT AND MATERIALS 1 1 2 45
MFGJ1322 MOLD MAKING 0 3 3 135
MFGJ1330 DESIGN INTERPRETATION 1 1 2 45
MFGJ1411 PRECISION MEASUREMENTS 1 1 2 45
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
TCA - Mold Making     11 300
CTS - Advanced Wax (Completion of TCA-Wax Production and TCA-Mold Making)     23 705
MFGJ1421 PREFINISHING EQUIPMENT AND MATERIALS 1 2 3 75
MFGJ1422 PREFINISHING 0 3 3 135
MFGJ1450 PLATINUM 1 1 2 45
MFGJ1291 MASS FINISHING 1 1 2 45
MFGJ1281 ELECTROPLATING 0 1 1 45
TCA - Prefinishing     11 345
MFGJ1431 FINISHING EQUIPMENT AND MATERIALS 1 2 3 75
MFGJ1432 FINISHING 0 3 3 135
MFGJ1451 SURFACE FINISHING 1 2 3 75
MFGJ1441 DETAILING 1 2 3 75
TCA - Finishing     12 360
CTS - Advanced Finishing (Completion of TCA-Prefinishing and TCA-Finishing)     23 705
MFGJ1181 ASSEMBLY, EQUIPMENT AND MATERIALS 1 2 3 75
MFGJ1191 SOLDERING TECHNIQUES 1 2 3 75
MFGJ1202 SOLDERING 0 3 3 135
MFGJ1241 SIZING 0 3 3 135
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
TD - Jewelry Manufacturing Technology     60 1875
Electives    
MFGJ1551 STONE SETTING EQUIPMENT AND MATERIALS 1 1 2 45
MFGJ1552 BASIC STONE SETTING 0 3 3 135
MFGJ1521 METAL SHAPING 1 2 3 75
MFGJ1531 MODEL MAKING EQUIPMENT AND MATERIALS 1 1 2 45
MFGJ1532 MODEL MAKING TECHNIQUES 0 3 3 135
MFGJ1561 JEWELRY REPAIR 1 2 3 75
MFGJ1541 LOST WAX CASTING 1 2 3 75
Optional Elective    
CSRV1000 CUSTOMER SERVICE 3 0 3 45
With approval from the Chief Academic Officer/designee, the following courses may be substituted for any of the above course requirements.    
MFGJ2991 SPECIAL PROJECTS I 0 1 1 30
MFGJ2993 SPECIAL PROJECTS II 0 2 2 60
MFGJ2995 SPECIAL PROJECTS III 0 3 3 90
MFGJ2996 SPECIAL PROJECTS IV 3 0 3 45
MFGJ2997 PRACTICUM 0 3 3 135
MFGJ2999 COOPERATIVE EDUCATION 0 3 3 135
  SITE CREDITS  
Louisiana Board of Regents