A 21st Century Model for the Delivery of Technical Education


Hospitality/Tourism-Travel Clerk

CIP 520903
Technical Diploma (TD), Certificate of Technical Studies (CTS),
Technical Competency Area (TCA)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
HOST1010 ORIENTATION TO HOSPITALITY/TOURISM INDUSTRY 3 0 3 45
KYBD1110 INTRODUCTION TO KEYBOARDING 1 2 3 75
HOST2090 CUSTOMER SERVICE RELATIONS 3 0 3 45
TCA - Associate Agent     12 225
ACCT1100 PRINCIPLES OF ACCOUNTING, PART I 1 2 3 75
KYBD1210 INTERMEDIATE KEYBOARDING 1 2 3 75
MATH1050 BUSINESS MATH 3 0 3 45
HOST1220 TRAVEL/TOURISM PERSPECTIVES I 1 2 3 150
HOST2020 REGIONAL HISTORY 3 0 3 45
HOST2060 DESTINATION GEOGRAPHY I 3 0 3 45
HOST1241 SABRE COMPUTERIZED AIRLINE RESERVATIONS I 0 2 2 250
CTS - Travel Clerk Assistant     32 910
ACCT1200 PRINCIPLES OF ACCOUNTING, PART II 1 2 3 75
HOST1130 LOUISIANA HISTORY 3 0 3 45
ENGL1030 BUSINESS ENGLISH 3 0 3 45
HOST1251 AMADEUS/COMPUTERIZED RESERVATIONS II 0 2 2 250
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
HOST2080 DESTINATION GEOGRAPHY II 3 0 3 45
HOST1250 COMPUTER RESERVATIONS 3 0 3 45
HOST1230 TRAVEL/TOURISM PERSPECTIVES II 1 1 2 150
TD - Hospitality/Tourism - Travel Clerk     53 1595
Optional Elective    
CSRV1000 CUSTOMER SERVICE 3 0 3 45
With approval from the Chief Academic Officer/designee, the following courses may be substituted for any of the above course requirements.    
HOST2991 SPECIAL PROJECTS I 0 1 1 30
HOST2993 SPECIAL PROJECTS II 0 2 2 60
HOST2995 SPECIAL PROJECTS III 0 3 3 90
HOST2996 SPECIAL PROJECTS IV 3 0 3 45
HOST2997 PRACTICUM 0 3 3 135
HOST2999 COOPERATIVE EDUCATION 0 3 3 135
  SITE CREDITS  
Louisiana Board of Regents