A 21st Century Model for the Delivery of Technical Education


Horticulture/Landscape

CIP 10601
Technical Diploma (TD), Certificate of Technical Studies (CTS),
Technical Competency Area (TCA)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
HORT1210 BOTANY 1 3 4 105
HORT1130 PLANT IDENTIFICATION THEORY I 1 1 2 60
HORT1420 PLANT PROPAGATION 1 3 4 105
HORT1220 HORTICULTURE LAWS AND REGULATIONS 1 0 1 15
HORT1000 HORTICULTURE LAB I 0 3 3 135
TCA - Grower Technician     15 435
HORT1110 SOILS, FERTILIZERS, AND WATER 2 7 9 225
HORT1240 PLANT IDENTIFICATION THEORY II 1 1 2 45
HORT2110 LANDSCAPING 1 6 7 250
HORT1010 HORTICULTURE LAB II 0 3 3 135
CTS - Landscape Technician     36 1090
HORT1310 GREENHOUSE CROP PRODUCTION 1 3 4 105
HORT1230 TURFGRASS 1 1 2 60
HORT1320 FRUITS AND VEGETABLES PRODUCTION 1 1 2 60
HORT1330 PLANT IDENTIFICATION THEORY III 0 1 1 45
HORT1120 PLANT PEST CONTROL 1 4 5 185
HORT1020 HORTICULTURE LAB III 0 2 2 90
MATH1010 GENERAL MATHEMATICS 3 0 3 45
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
HORT1030 HORTICULTURE LAB IV 0 1 1 45
TD - Horticulture Technician     60 1800
Optional Elective    
CSRV1000 CUSTOMER SERVICE 3 0 3 45
CSRV2000 CUSTOMER SERVICE & SALES 3 0 3 45
ENTP1000 FOUNDATIONS OF ENTREPRENEURSHIP 3 0 3 45
With approval from the Chief Academic Officer/designee, the following courses may be substituted for any of the above course requirements.    
HORT2991 SPECIAL PROJECTS I 0 1 1 30
HORT2993 SPECIAL PROJECTS II 0 2 2 60
HORT2995 SPECIAL PROJECTS III 0 3 3 90
HORT2996 SPECIAL PROJECTS IV 3 0 3 45
HORT2997 PRACTICUM 0 3 3 135
HORT2999 COOPERATIVE EDUCATION 0 3 3 135
  SITE CREDITS  
Louisiana Board of Regents