A 21st Century Model for the Delivery of Technical Education


Emergency Medical Technician/Paramedic

CIP 510904
Technical Diploma (TD),
Technical Competency Area (TCA)


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
HEMS1110 INTRODUCTION TO BASIC EMT 1 0 1 15
HEMS1120 PATIENT ASSESSMENT AND AIRWAY MANAGEMENT 1 1 2 45
HEMS1140 MEDICAL/BEHAVIORAL EMERGENCIES AND TRAUMA MANAGEMENT 1 1 2 45
HEMS1160 MATERNAL PEDIATRIC MANAGEMENT 1 0 1 15
HEMS1170 EMT - AMBULANCE OPERATION 1 0 1 15
HEMS1172 EMT - BASIC CLINICAL 0 1 1 30
TCA - EMT Basic     8 165
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
HNUR1300 ANATOMY AND PHYSIOLOGY FOR HEALTHCARE PROVIDERS 5 0 5 90
EMTP2110 PREPARATORY 1 0 1 30
EMTP2120 PHARMACOLOGY 3 1 4 90
EMTP2130 AIRWAY MANAGEMENT 1 1 2 60
EMTP2140 PATIENT ASSESSMENT AND MANAGEMENT 1 1 2 45
EMTP2111 CLINICAL/FIELD INTERNSHIP I 0 1 1 60
EMTP2210 TRAUMA MANAGEMENT 1 1 2 60
EMTP2220 PARAMEDIC MEDICAL CARE I 1 1 2 60
EMTP2221 CLINICAL/FIELD INTERNSHIP II 0 1 1 60
EMTP2230 PARAMEDIC MEDICAL CARE II 5 1 6 120
EMTP2240 PARAMEDIC MEDICAL CARE III 3 1 4 90
EMTP2241 CLINICAL/FIELD INTERNSHIP III 0 1 1 60
EMTP2250 PARAMEDIC MEDICAL CARE IV 1 1 2 60
EMTP2251 CLINICAL/FIELD INTERNSHIP IV 0 1 1 60
EMTP2260 OPERATIONS 1 1 2 45
EMTP2261 FIELD INTERNSHIP 0 3 3 270
HSPR2450 PROFESSIONALISM IN HEALTH SCIENCES 1 0 1 15
TD - EMT Basic/Paramedic     51 1500
Optional Elective    
CSRV1000 CUSTOMER SERVICE 3 0 3 45
The following courses may not be substituted for the above course requriements    
EMTP2991 SPECIAL PROJECTS I 0 1 1 30
EMTP2993 SPECIAL PROJECTS II 0 2 2 60
EMTP2995 SPECIAL PROJECTS III 0 3 3 90
EMTP2996 SPECIAL PROJECTS IV 3 0 3 45
  SITE CREDITS  
Louisiana Board of Regents