A 21st Century Model for the Delivery of Technical Education


Civil, Surveying and Mapping

CIP 151102


Course
Number
Course
Title
Lecture Hours Lab Hours Total Credit Hours Clock Hours
   
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CIVL1150 APPLIED TECHNICAL MATH FOR CIVIL, SURVEY & MAPPING 3 0 3 45
CIVL1120 SURVEYING I LECTURE 3 0 3 45
CIVL1121 SURVEYING I LAB 0 1 1 45
CIVL1141 BASIC DRAFTING 0 2 2 90
CIVL1240 APPLIED TRIGONOMETRY FOR CIVIL, SURVEY & MAPPING 3 0 3 45
CIVL1220 SURVEYING II LECTURE 3 0 3 45
CIVL1221 SURVEYING II LAB 0 1 1 45
CIVL1320 SURVEYING III LECTURE 3 0 3 45
CIVL1321 SURVEYING III LAB 0 1 1 45
CIVL1330 LOUISIANA SURVEY LAW 2 0 2 30
CIVL1410 SURVEYING IV LECTURE 2 0 2 30
CIVL1411 SURVEYING IV LAB 0 1 1 45
CIVL1420 REMOTE SENSING 1 1 2 45
CIVL1430 LEGAL PRINCIPLES OF SURVEYING 3 0 3 45
CIVL1441 COMPUTER AIDED DRAFTING 0 2 2 90
CIVL2520 ADVANCED SURVEY PRACTICE 0 3 3 120
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
CIVL1460 DATA COLLECTION & PROCESSING 3 0 3 45
CIVL2620 U.S. PUBLIC LAND SURVEYS 3 0 3 45
CIVL2630 HIGHWAY PLAN READING 1 1 2 45
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
ELECTIVES     6 90
TD - Civil, Surveying & Mapping Technology - Surveying and Mapping Concentration     54 1170
ELECTIVES - Surveying & Mapping Concentration    
CIVL1470 INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS 3 0 3 45
CIVL1480 REAL PROPERTY/LAND DEVELOPMENT 3 0 3 45
CIVL2551 COMPUTER SOFTWARE (SURVEYING APPLICATIONS) 0 2 2 90
CIVL2560 HYDROGRAPHIC SURVEYING 3 0 3 45
Optional TD Concentration - Civil Engineering Technician    
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CPTR1000 INTRODUCTION TO COMPUTERS 1 1 2 45
CIVL1150 APPLIED TECHNICAL MATH FOR CIVIL, SURVEY & MAPPING 3 0 3 45
CIVL1120 SURVEYING I LECTURE 3 0 3 45
CIVL1121 SURVEYING I LAB 0 1 1 45
CIVL1130 CONCRETE LECTURE 2 0 2 30
CIVL1131 CONCRETE LAB 0 1 1 30
CIVL1141 BASIC DRAFTING 0 2 2 90
CIVL1240 APPLIED TRIGONOMETRY FOR CIVIL, SURVEY & MAPPING 3 0 3 45
CIVL1220 SURVEYING II LECTURE 3 0 3 45
CIVL1221 SURVEYING II LAB 0 1 1 45
CIVL1230 ASPHALT LECTURE 2 0 2 30
CIVL1231 ASPHALT LAB 0 1 1 30
CIVL1320 SURVEYING III LECTURE 3 0 3 45
CIVL1321 SURVEYING III LAB 0 1 1 45
CIVL1340 SOIL MECHANICS LECTURE 2 0 2 30
CIVL1341 SOIL MECHANICS LAB 0 1 1 30
CIVL1441 COMPUTER AIDED DRAFTING 0 2 2 90
CIVL1510 STATICS/STRENGTH OF MATERIALS 3 0 3 45
CIVL2410 ENVIRONMENTAL ENGINEERING 3 0 3 45
JOBS2450 JOB SEEKING SKILLS 2 0 2 30
ELECTIVES     12 270
TD - Civil, Surveying & Mapping Technology - Civil Engineering Technician Concentration     54 1170
ELECTIVES: Civil Engineering Technician Concentration    
CIVL2420 HYDROLOGY 3 0 3 45
CIVL2430 HYDRAULICS 3 0 3 45
Transferable General Education Courses Required for AAS    
ENGL1015 ENGLISH COMPOSITION I 3 0 3 45
MATH1015 COLLEGE ALGEBRA 3 0 3 45
PSYC2015 INTRODUCTION TO PSYCHOLOGY 3 0 3 45
PHYS1015 INTRODUCTION TO PHYSICS 3 0 3 45
SPCH1015 INTRODUCTION TO PUBLIC SPEAKING 3 0 3 45
AAS - Civil, Surveying & Mapping Technology     69 1395
Optional Elective    
CSRV1000 CUSTOMER SERVICE 3 0 3 45
With approval from the Chief Academic Officer/designee, the following courses may be substituted for any of the above course requirements.    
CIVL2991 SPECIAL PROJECTS I 0 1 1 30
CIVL2993 SPECIAL PROJECTS II 0 2 2 60
CIVL2995 SPECIAL PROJECTS III 0 3 3 90
CIVL2996 SPECIAL PROJECTS IV 3 0 3 45
CIVL2998 SPECIAL PROJECTS V 1 0 1 15
CIVL2997 PRACTICUM 0 3 3 135
CIVL2999 COOPERATIVE EDUCATION 0 3 3 135
Below are Certificate Exit Levels    
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CIVL1130 CONCRETE LECTURE 2 0 2 30
CIVL1131 CONCRETE LAB 0 1 1 30
CIVL1230 ASPHALT LECTURE 2 0 2 30
CIVL1231 ASPHALT LAB 0 1 1 30
CIVL1340 SOIL MECHANICS LECTURE 2 0 2 30
CIVL1341 SOIL MECHANICS LAB 0 1 1 30
CIVL1141 BASIC DRAFTING 0 2 2 90
TCA - Quality Control Technician     12 285
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CIVL1150 APPLIED TECHNICAL MATH FOR CIVIL, SURVEY & MAPPING 3 0 3 45
CIVL1120 SURVEYING I LECTURE 3 0 3 45
CIVL1121 SURVEYING I LAB 0 1 1 45
CIVL1141 BASIC DRAFTING 0 2 2 90
CIVL1240 APPLIED TRIGONOMETRY FOR CIVIL, SURVEY & MAPPING 3 0 3 45
CIVL1220 SURVEYING II LECTURE 3 0 3 45
CIVL1221 SURVEYING II LAB 0 1 1 45
CIVL1320 SURVEYING III LECTURE 3 0 3 45
CIVL1321 SURVEYING III LAB 0 1 1 45
CIVL1330 LOUISIANA SURVEY LAW 2 0 2 30
CTS - Survey Tech Assistant     23 495
ORNT1000 FRESHMAN SEMINAR 1 0 1 15
CIVL1130 CONCRETE LECTURE 2 0 2 30
CIVL1131 CONCRETE LAB 0 1 1 30
CIVL1230 ASPHALT LECTURE 2 0 2 30
CIVL1231 ASPHALT LAB 0 1 1 30
CIVL1340 SOIL MECHANICS LECTURE 2 0 2 30
CIVL1341 SOIL MECHANICS LAB 0 1 1 30
CIVL1470 INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS 3 0 3 45
CIVL1480 REAL PROPERTY/LAND DEVELOPMENT 3 0 3 45
CIVL2560 HYDROGRAPHIC SURVEYING 3 0 3 45
CTS - Civil Engineering Assistant     19 330
  SITE CREDITS  
Louisiana Board of Regents